
Channel Islands Surfboards
Better Everyday
Surfboards
$238 – $408
Estimated used value
- Made in
- Santa Barbara, California
- Construction
- pu poly
For sale
2 listings
Recently sold
5 sales
Product specs
- Model
- Better Everyday
- Category
- Surfboards
- Made in
- Santa Barbara, California
- Construction
- pu poly
- Fin setup
- thruster · futures
- Available sizes
- 5’4 × 18 1/4 × 2 1/8 × 22.3L
- 5'5 × 18 1/2 × 2 3/16 × 23.6L
- 5'6 × 18 3/4 × 2 1/4 × 24.9L
- 5'7 × 19 × 2 5/16 × 26.3L
- 5'8 × 19 1/4 × 2 3/8 × 27.8L
- 5'9 × 19 1/2 × 2 7/16 × 29.3L
- 5'10 × 19 3/4 × 2 1/2 × 30.8L
- 5'11 × 20 × 2 9/16 × 32.4L
- 6'0 × 20 1/4 × 2 5/8 × 34.1L
- 6'1 × 20 1/2 × 2 5/8 × 35.0L
- 6'2 × 20 5/8 × 2 3/4 × 37.3L
- 6'3 × 20 3/4 × 2 3/4 × 38.1L
Price guide
Estimated price range
$370
Typical range $238 – $408
$238$408
- Sold median
- $370
- Asking median
- $480
- Sold sample
- 5
By condition
| Condition | Typical | Range | Comps |
|---|---|---|---|
| Very Good | $454 | $431 – $477 | 2 |
| Good | $238 | $217 – $304 | 3 |
Recent sales
| Sold | Price | Condition | Details | Source |
|---|---|---|---|---|
| 2026-09-27 | $408 | Very Good | 5'9″ × 19 1/2″ × 2 7/16″ · 29.3 L | Sold on Reswell |
| 2026-09-13 | $238 | Good | 5'8″ × 19 1/4″ × 2 3/8″ · 27.8 L | Sold on Reswell |
| 2026-09-06 | $370 | Good | 5'10″ × 19 3/4″ × 2 1/2″ · 30.8 L | Marked sold |
| 2026-08-28 | $195 | Good | 5'5″ × 18 1/2″ × 2 3/16″ · 23.6 L | Recorded sale |
| 2026-07-26 | $500 | Very Good | 5'9″ × 19 3/8″ × 2 3/8″ · 28.4 L | Sold on Reswell |
Reviews
Write a reviewNo reviews for the Better Everyday yet.







