
$480
Typical range $385 – $550
25 sold · 8 listed
Solid| Model | Typical | Sold / listed |
|---|---|---|
| Puddle Jumper HP | $485 | 3 / 0 |
| Quiver Killer | $450 | 3 / 0 |
| RNF 96 | $450 | 2 / 1 |
| RNF Retro | $518 | 2 / 1 |
| Sub Scorcher Sting | $400 | 2 / 1 |
| Driver 3.0 Round | $500 | 1 / 1 |
| Lost Surfboards | $550 | 1 / 1 |
| Bottom Feeder | $460 | 1 / 0 |
| Driver 2.0 | $385 | 1 / 0 |
| Driver 3.0 Squash | $360 | 1 / 0 |
| Hydra | $525 | 1 / 0 |
| Mini Driver (Re-Issue) | $600 | 1 / 0 |
| Mod Quad | $522 | 1 / 0 |
| Puddle Jumper Pro | $336 | 1 / 0 |
| Quiver Killer ’25 | $550 | 1 / 0 |
| RNF Redux | $400 | 1 / 0 |
| Speed Demon | $550 | 1 / 0 |
| Uber Driver XL | $275 | 1 / 0 |
| Asymmetrical | $390 | 0 / 1 |
| Rad Ripper | $485 | 0 / 1 |
| Retrogun | $1,000 | 0 / 1 |
| Sold | Price | Condition | Details | Source |
|---|---|---|---|---|
| 2026-10-02 | $550 | Very Good | 5'11″ × 20 3/4″ × 2 3/4″ · 38 L | Sold on Reswell |
| 2026-09-27 | $350 | Very Good | 5'5″ × 18 3/4″ × 2 3/8″ · 25.5 L | Sold on Reswell |
| 2026-09-25 | $550 | Very Good | 5'10″ × 19 1/2″ × 2 3/8″ · 29.25 L | Marked sold |
| 2026-09-14 | $275 | Good | 5'8″ × 19.75″ × 2.42″ · 30 L | Marked sold |
| 2026-09-13 | $450 | Excellent | 5'9″ × 19.75″ × 2.53″ · 30.3 L | Sold on Reswell |
| 2026-09-09 | $350 | Excellent | 5'6″ × 19 7/8″ × 2 1/2″ · 30.9 L | Sold on Reswell |
| 2026-09-05 | $450 | Good | 6'1″ × 20 5/8″ × 2 7/16″ · 36.99 L | Sold on Reswell |
| 2026-08-30 | $323 | Good | 6'0″ × 20 1/2″ × 2 5/8″ · 36 L | Sold on Reswell |
| 2026-08-28 | $485 | Good | 5'5″ × 19 5/8″ × 2 3/8″ · 28.5 L | Sold on Reswell |
| 2026-08-28 | $336 | Very Good | 5'11″ × 20.25″ × 2.63″ · 34 L | Sold on Reswell |
| 2026-08-26 | $385 | Good | 5'10″ × 18.75″ × 2.36″ · 26.95 L | Sold on Reswell |
| 2026-08-25 | $460 | Good | 6'0″ × 22″ × 2 5/8″ · 40.5 L | Sold on Reswell |
5'7 Lost Surfboards Rad Ripper with fins!
$485
Very Good · Santa Barbara